SUP-EX 92-4E (10-11)
2-3 305 4114 kg 200 4.9% 150 3.6% (164 147 158)
3-4 278 4069 kg 179 4.4% 151 3.7% (141 113 139)
4-3 305 4667 kg 216 4.6% 169 3.6% (151 127 144)
5-3 295 3160 kg 142 4.5% 113 3.6% (98 81 92)
6-3 305 5421 kg 250 4.6% 199 3.7% (164 140 158)
7-5 283 7242 kg 348 4.8% 265 3.7% (221 198 214)
8-4 305 6964 kg 340 4.9% 244 3.5% (209 193 194)
9-5 305 6695 kg 320 4.8% 233 3.5% (207 187 191)
10-7 305 7598 kg 355 4,67% 279 3,67% (234 208 227)
1re 2 ans Sr, BROME FAIR SHOW 2003
Filles/Daughters :
Missiska Blackstone Val GP-81 2Y
Missiska Connection Valsie (07/11)
Missiska Connectin Vivian (07/11)
Missiska Gammon Val (09/11)
Mères/Dams :
Homeridge Perimiter Val EX
Homeridge Grove Val VG-87
Homeridge Design's Val EX
Homeridge Topaz's Val VG-86
Homeridge B D M Vanity EX-91
Homeridge Dreamer's Valery VG-86
